> ## Documentation Index
> Fetch the complete documentation index at: https://help.lobstr.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Run stop reasons: every done reason value, explained

> Reference for every value that can appear in the Done Reason column of the Runs table — what each one means, why it happened, and what to do next.

When a [run](/core-concepts/runs) ends, the **Done Reason** column on the Runs table records *why* it stopped. This page is a full reference for every value you might see there, grouped by category.

If you just want to know how runs work in general, start with [Runs](/core-concepts/runs). If a stop reason mentions a synced account, see [Account sync](/getting-started/account-sync) and [Account bans & limits](/safety/account-bans).

## Normal completion

These are the "everything worked" stop reasons — the run did its job and ended cleanly.

| Done reason         | Meaning                                                                                                         |
| ------------------- | --------------------------------------------------------------------------------------------------------------- |
| `tasks_done`        | Every task in the Squid's task list was processed successfully. The most common stop reason for a finished run. |
| `last_page_reached` | The scraper paginated to the end of the available results and there was nothing left to collect.                |
| `emails_verified`   | All email verifications for this run completed (applies to enrichment Squids).                                  |
| `batch_wait`        | A batch of tasks finished and the run is waiting out its timeout before the next batch.                         |

## Manual or scheduled stops

| Done reason   | Meaning                                                                                                          |
| ------------- | ---------------------------------------------------------------------------------------------------------------- |
| `aborted`     | You pressed **Abort** while the run was active. Partial data is still downloadable from the Runs table.          |
| `deactivated` | The Squid was deactivated (manually or via a paused schedule) while the run was alive, so the run was cut short. |

## Account-related stops

These appear on Squids that use [synced accounts](/getting-started/account-sync) — LinkedIn, Sales Navigator, Twitter/X, Facebook, Leboncoin, and so on. The platform did something to your synced account, and the run can't continue until you fix it.

| Done reason                 | Meaning                                                                                                                              | What to do                                                                                                                                                 |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `no_accounts`               | No accounts are linked to this Squid. The run closes permanently.                                                                    | Link an account from the Squid's settings or from the **Accounts** section.                                                                                |
| `no_account_available`      | Accounts are linked but every one of them is busy on another run. The run pauses automatically and resumes when an account frees up. | Wait, or sync more accounts to add capacity.                                                                                                               |
| `cookies_expired`           | The synced account's session cookies expired and lobstr.io can no longer log in as that account.                                     | Re-sync the account from the **Accounts** section or directly from the Squid's settings.                                                                   |
| `wrong_credentials`         | The stored credentials are no longer accepted by the platform.                                                                       | Re-sync the account.                                                                                                                                       |
| `logged_out`                | The platform logged the account out (often because you logged in elsewhere or used a regular logout instead of **Clear site data**). | Re-sync. For LinkedIn and Leboncoin, always clear site data via DevTools instead of clicking Sign out — see [Account sync](/getting-started/account-sync). |
| `account_blocked`           | The platform blocked the account (temporary suspension or permanent ban).                                                            | See [Account bans & limits](/safety/account-bans). The account usually has to be replaced.                                                                 |
| `account_too_many_requests` | The platform rate-limited the account for sending too many requests in a short window.                                               | Lower your concurrency, slow the schedule, or sync additional accounts so the load is shared.                                                              |
| `checkpoint_reached`        | The platform threw a verification checkpoint at the account (CAPTCHA, ID check, phone confirmation, etc.).                           | Log into the account in your browser, clear the checkpoint, and re-sync.                                                                                   |
| `challenge_required`        | The platform is requesting a security challenge (close cousin of `checkpoint_reached`).                                              | Same fix — resolve the challenge in-browser, then re-sync.                                                                                                 |
| `non_premium`               | The Squid requires a premium subscription on the target platform (e.g. LinkedIn Premium) and the linked account doesn't have one.    | Upgrade the account on the target platform, or swap in an account that already has the required tier.                                                      |
| `sales_seat_required`       | The Squid needs a Sales Navigator seat and the linked account doesn't have one.                                                      | Activate Sales Navigator on the account, or link a different account that does.                                                                            |
| `limit_exceeded`            | The synced account hit its own platform-side usage ceiling (search limits, profile-view caps, daily message quotas, etc.).           | Wait for the platform's limit window to reset, or split work across more synced accounts.                                                                  |

## Plan & billing stops

| Done reason                 | Meaning                                                                                                     | What to do                                                                                                                                         |
| --------------------------- | ----------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| `no_credits_left`           | You ran out of lobstr.io credits mid-run.                                                                   | Wait for the next [credit allocation](/billing/credit-allocation), [reset your billing cycle](/billing/reset-billing-cycle), or upgrade your plan. |
| `premium_plan_needed`       | The Squid (or one of its features) is only available on a paid lobstr.io plan, and you're on the free plan. | See [Manage subscription](/billing/manage-subscription).                                                                                           |
| `last_invoice_not_paid`     | An outstanding invoice is blocking new runs.                                                                | Settle the invoice from **Billing** → see [Billing information](/billing/billing-information).                                                     |
| `maintenance_fees_not_paid` | A custom-module maintenance fee is unpaid. Only relevant if you have a custom-built scraper.                | Contact support — `contact@lobstr.io`.                                                                                                             |

## Platform & service stops

These are issues on lobstr.io's side or on the target website's side — usually nothing for you to fix directly.

| Done reason                | Meaning                                                                                                                                          |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| `website_inaccessible`     | The target site is currently down or unreachable. The run pauses; it'll retry once the site is back.                                             |
| `module_under_maintenance` | The scraper module is temporarily under maintenance while the engineering team ships a fix. The run resumes automatically when maintenance ends. |
| `request_failed`           | A request failed in a way that wasn't safe to retry inline. The run pauses for \~6 hours and then tries again.                                   |
| `export_failed`            | The results export step hit an error after scraping completed. Contact support if it persists.                                                   |

## Where to see this in the app

The **Done Reason** column lives on the Runs table on every Squid page:

<Frame>
  <img src="https://mintcdn.com/lobstrio-8dcae32c/ziDRVvvgoKBAJQZO/images/core-concepts/runs/run_table.png?fit=max&auto=format&n=ziDRVvvgoKBAJQZO&q=85&s=72aba39dcd05c2f1d9575d2afe1cee77" alt="Runs table with the Done Reason column visible on the right" width="1482" height="655" data-path="images/core-concepts/runs/run_table.png" />
</Frame>

Hover or click the value to inspect a specific run, then jump to the run detail page for the full live-console log.

## Still stuck?

If a run keeps ending on the same reason and nothing on this page resolves it, ping us on [Crisp chat](https://go.crisp.chat/chat/embed/?website_id=45b5fabf-a2d0-441c-b3de-2d517bdeeac9) or email `contact@lobstr.io` with the **Run ID** and the **Done Reason** — that's everything we need to dig in.
